What AI Video Costs per Second
A per-second rate card for the 16 video models on Yovid, in credits and in US dollars for every plan and credit pack. The figures come from the same calculation that bills your generations. Last reviewed .
Across the 16 video models on Yovid, one second of finished video costs from $0.051 to $1.52. Seedance 1 Pro Fast at 480p has the lowest rate, 1 credits a second, and Seedance 2.5 at 4K the highest. A popular middle choice, Seedance 2.5 at 720p, uses 6.1 credits a second, which works out to $0.31 on Pro yearly, $0.62 on Pro monthly and $0.91 with the Starter pack. Kling 3.0 at 1080p comes to $0.20 on Pro yearly. Audio, a start image and an end frame add no credits, and a generation that fails is not charged.
Lowest and highest rates by resolution
Each figure is the dollar cost of one output second on the plan where that model is least expensive. Motion Control models are excluded because they bill the seconds of the motion video you upload, not the seconds they output.
| Resolution | Models | Lowest rate | Highest rate |
|---|---|---|---|
| 480p | Models:7 | Lowest rate:Seedance 1 Pro Fast: $0.051 | Highest rate:Seedance 2.5: $0.16 |
| 720p | Models:13 | Lowest rate:Seedance 1 Pro Fast: $0.10 | Highest rate:Veo 3.1 Pro: $0.41 |
| 1080p | Models:10 | Lowest rate:Veo 3.1 Fast: $0.15 | Highest rate:Seedance 2.5: $0.91 |
| 2K | Models:1 | Lowest rate:MiniMax H3: $0.23 | Highest rate:MiniMax H3: $0.23 |
| 4K | Models:4 | Lowest rate:Kling 3.0: $0.53 | Highest rate:Seedance 2.5: $1.52 |
Full rate card by model and resolution
The catalogue rate is the credit price before any subscriber discount, and it is what credit packs are charged. Dollar figures multiply the credits a plan pays for one second by that plan’s price per credit (cr = credits). For a whole clip, multiply by its length; the total is rounded to the nearest credit.
| Model | Resolution | Catalogue credits per second | Lowest (plan) | Pro, monthly | No subscription (smallest pack) |
|---|---|---|---|---|---|
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:480p | Catalogue:3.05 credits | Lowest:$0.16 (2.14 cr, Pro yearly) | Monthly:$0.31 (2.14 cr) | No subscription:$0.46 (Starter pack) |
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:720p | Catalogue:6.1 credits | Lowest:$0.31 (4.27 cr, Pro yearly) | Monthly:$0.62 (4.27 cr) | No subscription:$0.91 (Starter pack) |
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:1080p | Catalogue:18 credits | Lowest:$0.91 (12.6 cr, Pro yearly) | Monthly:$1.83 (12.6 cr) | No subscription:$2.69 (Starter pack) |
| Seedance 2.5ByteDance · 4–30 s clips | Resolution:4K | Catalogue:29 credits | Lowest:$1.52 (20.01 cr, Premium yearly) | Monthly:$2.29 (20.01 cr, Premium monthly) | No subscription:$4.34 (Starter pack) |
| Seedance 2.5 FlashByteDance · 4–30 s clips | Resolution:480p | Catalogue:2.3 credits | Lowest:$0.12 (1.61 cr, Pro yearly) | Monthly:$0.23 (1.61 cr) | No subscription:$0.34 (Starter pack) |
| Seedance 2.5 FlashByteDance · 4–30 s clips | Resolution:720p | Catalogue:4.6 credits | Lowest:$0.23 (3.22 cr, Pro yearly) | Monthly:$0.47 (3.22 cr) | No subscription:$0.69 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:480p | Catalogue:2 credits | Lowest:$0.10 (1.4 cr, Pro yearly) | Monthly:$0.20 (1.4 cr) | No subscription:$0.30 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:720p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.60 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:1080p | Catalogue:10 credits | Lowest:$0.51 (7 cr, Pro yearly) | Monthly:$1.01 (7 cr) | No subscription:$1.49 (Starter pack) |
| Seedance 2.0ByteDance · 4–15 s clips | Resolution:4K | Catalogue:23 credits | Lowest:$1.21 (15.87 cr, Premium yearly) | Monthly:$1.82 (15.87 cr, Premium monthly) | No subscription:$3.44 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:480p | Catalogue:1.74 credits | Lowest:$0.088 (1.22 cr, Pro yearly) | Monthly:$0.18 (1.22 cr) | No subscription:$0.26 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:720p | Catalogue:3.75 credits | Lowest:$0.19 (2.63 cr, Pro yearly) | Monthly:$0.38 (2.63 cr) | No subscription:$0.56 (Starter pack) |
| Seedance 2.0 FastByteDance · 4–15 s clips | Resolution:1080p | Catalogue:8.47 credits | Lowest:$0.43 (5.93 cr, Pro yearly) | Monthly:$0.86 (5.93 cr) | No subscription:$1.27 (Starter pack) |
| Seedance 2.0 MiniByteDance · 4–15 s clips · free credits | Resolution:480p | Catalogue:1.16 credits | Lowest:$0.059 (0.81 cr, Pro yearly) | Monthly:$0.12 (0.81 cr) | No subscription:$0.17 (Starter pack) |
| Seedance 2.0 MiniByteDance · 4–15 s clips · free credits | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.75 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.37 (Starter pack) |
| Seedance 1 Pro FastByteDance · 2–12 s clips · free credits | Resolution:480p | Catalogue:1 credits | Lowest:$0.051 (0.7 cr, Pro yearly) | Monthly:$0.10 (0.7 cr) | No subscription:$0.15 (Starter pack) |
| Seedance 1 Pro FastByteDance · 2–12 s clips · free credits | Resolution:720p | Catalogue:2 credits | Lowest:$0.10 (1.4 cr, Pro yearly) | Monthly:$0.20 (1.4 cr) | No subscription:$0.30 (Starter pack) |
| Seedance 1 Pro FastByteDance · 2–12 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.60 (Starter pack) |
| Kling 4.0Kuaishou · 3–30 s clips | Resolution:720p | Catalogue:3 credits | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:$0.40 (Creator pack) |
| Kling 4.0Kuaishou · 3–30 s clips | Resolution:1080p | Catalogue:5 credits | Lowest:$0.25 (3.5 cr, Pro yearly) | Monthly:$0.51 (3.5 cr) | No subscription:$0.67 (Creator pack) |
| Kling 4.0 FlashKuaishou · 3–20 s clips | Resolution:720p | Catalogue:1.8 credits | Lowest:$0.22 (1.8 cr, Agency pack) | Monthly:$0.33 (2.29 cr) | No subscription:$0.24 (Creator pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.8 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.33 (Creator pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.53 (Creator pack) |
| Kling 3.0Kuaishou · 4–15 s clips | Resolution:4K | Catalogue:10 credits | Lowest:$0.53 (6.9 cr, Premium yearly) | Monthly:$0.79 (6.9 cr, Premium monthly) | No subscription:$1.33 (Creator pack) |
| Kling O3Kuaishou · 4–15 s clips | Resolution:720p | Catalogue:2.5 credits | Lowest:$0.13 (1.75 cr, Pro yearly) | Monthly:$0.25 (1.75 cr) | No subscription:$0.33 (Creator pack) |
| Kling O3Kuaishou · 4–15 s clips | Resolution:1080p | Catalogue:4 credits | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:$0.53 (Creator pack) |
| Kling 3.0 Motion ControlKuaishou · Length of your motion video | Resolution:720p | Catalogue:3 credits per motion-video second | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:Subscription only |
| Kling 3.0 Motion ControlKuaishou · Length of your motion video | Resolution:1080p | Catalogue:4 credits per motion-video second | Lowest:$0.20 (2.8 cr, Pro yearly) | Monthly:$0.41 (2.8 cr) | No subscription:Subscription only |
| Kling 2.6 Motion ControlKuaishou · Length of your motion video | Resolution:720p | Catalogue:2 credits per motion-video second | Lowest:$0.22 (2.94 cr, Premium yearly) | Monthly:$0.29 (1.99 cr) | No subscription:$0.27 (Creator pack) |
| Kling 2.6 Motion ControlKuaishou · Length of your motion video | Resolution:1080p | Catalogue:3.2 credits per motion-video second | Lowest:$0.35 (4.64 cr, Premium yearly) | Monthly:$0.46 (3.15 cr) | No subscription:$0.43 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:720p | Catalogue:3 credits | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:$0.40 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:1080p | Catalogue:3 credits | Lowest:$0.15 (2.1 cr, Pro yearly) | Monthly:$0.30 (2.1 cr) | No subscription:$0.40 (Creator pack) |
| Veo 3.1 FastGoogle · 4, 6 or 8 s clips | Resolution:4K | Catalogue:10 credits | Lowest:$0.53 (6.9 cr, Premium yearly) | Monthly:$0.79 (6.9 cr, Premium monthly) | No subscription:$1.33 (Creator pack) |
| Veo 3.1 ProGoogle · 4, 6 or 8 s clips | Resolution:720p | Catalogue:8 credits | Lowest:$0.41 (5.6 cr, Pro yearly) | Monthly:$0.81 (5.6 cr) | No subscription:Subscription only |
| Veo 3.1 ProGoogle · 4, 6 or 8 s clips | Resolution:1080p | Catalogue:8 credits | Lowest:$0.41 (5.6 cr, Pro yearly) | Monthly:$0.81 (5.6 cr) | No subscription:Subscription only |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:480p | Catalogue:1.2 credits | Lowest:$0.061 (0.84 cr, Pro yearly) | Monthly:$0.12 (0.84 cr) | No subscription:$0.18 (Starter pack) |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:720p | Catalogue:2.4 credits | Lowest:$0.12 (1.68 cr, Pro yearly) | Monthly:$0.24 (1.68 cr) | No subscription:$0.36 (Starter pack) |
| Wan 3.0Alibaba · 2–30 s clips | Resolution:1080p | Catalogue:4.8 credits | Lowest:$0.24 (3.36 cr, Pro yearly) | Monthly:$0.49 (3.36 cr) | No subscription:$0.72 (Starter pack) |
| MiniMax H3MiniMax · 5–15 s clips | Resolution:2K | Catalogue:4.55 credits | Lowest:$0.23 (3.19 cr, Pro yearly) | Monthly:$0.46 (3.19 cr) | No subscription:$0.68 (Starter pack) |
Access varies by plan. Seedance is limited to 720p on free credits and Lite and to 1080p on Pro; 4K needs Premium or a credit pack. Kling and Veo run on any subscription and on credit packs from Creator up, while Veo 3.1 Pro and Kling 3.0 Motion Control are for subscribers only. The CSV lists the rate on all 11 plans and packs.
What a credit costs on each plan
The plan price divided by the credits it includes, on the assumption that you use them all. Subscription credits expire after 30 days; pack credits last 180 days on Starter and a year on larger packs. Prices exclude tax.
| Plan or pack | Price and credits | Per credit |
|---|---|---|
| Pro, billed yearly | $174 a year · 200 credits a month | $0.0725 |
| Premium, billed yearly | $1,188 a year · 1,300 credits a month | $0.0762 |
| Premium, monthly | $149 a month · 1,300 credits a month | $0.1146 |
| Agency pack | $999 once · 8,000 credits | $0.1249 |
| Lite, billed yearly | $156 a year · 100 credits a month | $0.1300 |
| Max pack | $199 once · 1,500 credits | $0.1327 |
| Creator pack | $49.90 once · 375 credits | $0.1331 |
| Studio pack | $79.90 once · 600 credits | $0.1332 |
| Pro, monthly | $29 a month · 200 credits a month | $0.1450 |
| Lite, monthly | $14.90 a month · 100 credits a month | $0.1490 |
| Starter pack | $29.90 once · 200 credits | $0.1495 |
Jobs with an uploaded video
A video you upload, whether as a reference or to extend, is billed for its own seconds on top of the seconds generated. Seedance models and Kling 4.0 apply a reduced rate to those billed seconds (Kling 4.0 bills the output plus the longer of the upload or the output), while Wan 3.0 and MiniMax H3 keep their standard rate. Catalogue credits per billed second:
| Model | Resolution | Output only | Per billed second, with an upload |
|---|---|---|---|
| Seedance 2.5 | 480p | Output only:3.05 | With a video input:2.1 |
| Seedance 2.5 | 720p | Output only:6.1 | With a video input:4.6 |
| Seedance 2.5 | 1080p | Output only:18 | With a video input:12.15 |
| Seedance 2.5 | 4K | Output only:29 | With a video input:19.6 |
| Seedance 2.0 | 480p | Output only:2 | With a video input:1.4 |
| Seedance 2.0 | 720p | Output only:4 | With a video input:3.05 |
| Seedance 2.0 | 1080p | Output only:10 | With a video input:6.9 |
| Seedance 2.0 | 4K | Output only:23 | With a video input:14.3 |
| Seedance 2.0 Fast | 480p | Output only:1.74 | With a video input:1.05 |
| Seedance 2.0 Fast | 720p | Output only:3.75 | With a video input:2.3 |
| Seedance 2.0 Fast | 1080p | Output only:8.47 | With a video input:5.15 |
| Seedance 2.0 Mini | 480p | Output only:1.16 | With a video input:0.7 |
| Seedance 2.0 Mini | 720p | Output only:2.5 | With a video input:1.55 |
| Kling 4.0 | 720p | Output only:3 | With a video input:1.8 |
| Kling 4.0 | 1080p | Output only:5 | With a video input:3 |
| Wan 3.0 | 480p | Output only:1.2 | With a video input:1.2 |
| Wan 3.0 | 720p | Output only:2.4 | With a video input:2.4 |
| Wan 3.0 | 1080p | Output only:4.8 | With a video input:4.8 |
| MiniMax H3 | 2K | Output only:4.55 | With a video input:4.55 |
Five things that move the bill
- Clip length. Billing is per second, so doubling the length doubles the credits. Veo 3.1 only renders 4, 6 or 8 seconds.
- Resolution. Higher tiers cost more per second. A 1080p second on Seedance 2.5 uses about 3× the credits of a 720p second, and 4K on Seedance 2.0 uses about 2.3× the credits of 1080p.
- Your plan. Subscribers pay fewer credits than the catalogue rate, and each plan prices its credits differently (see the table above). Packs pay the catalogue rate with no recurring charge.
- Inputs that stay free. Generated audio, a start image and an end frame add nothing. Reference images are also free, apart from MiniMax H3, which charges for images after the fifth.
- Uploaded video. A reference clip or source clip adds its seconds to the bill. Motion Control bills the length of the motion video instead.
Edition log
Added Seedance 2.5 Flash. Removed Seedance 1.5 Pro. Seedance 2.5 now offers 4K. No price changes on the 15 models carried over.
First edition: 16 models, 39 rates.
How these figures are made
We run the billing calculation for a 100-second job with default settings and divide by 100, which removes whole-credit rounding. It is the same code that charges real generations, including each model’s rate table, subscriber discounts, the Premium rate for new subscribers and any per-model minimum. The dollar figure multiplies those credits by the plan’s price per credit, taken from the pricing page. It assumes you spend every credit you buy, so credits that expire unused raise your real cost. These are Yovid prices and are not the model developers’ API prices.
Common questions
- What does Seedance 2.5 cost per second on Yovid?
- Before plan discounts it uses 3.05 credits a second at 480p, 6.1 credits a second at 720p, 18 credits a second at 1080p. Paying subscribers are charged fewer credits (Lite 10%, Pro 30%, Premium 40% off). At 720p that means $0.31 a second on Pro yearly, $0.62 on Pro monthly and $0.91 with the Starter pack, so a 5-second clip lands between $1.55 and $4.56. Generated audio is included in that rate.
- Which AI video model has the lowest price per second?
- Seedance 1 Pro Fast at 480p, at 1 credits a second or $0.051 on Pro yearly. The lowest rate at each resolution: 480p, Seedance 1 Pro Fast ($0.051); 720p, Seedance 1 Pro Fast ($0.10); 1080p, Veo 3.1 Fast ($0.15); 2K, MiniMax H3 ($0.23); 4K, Kling 3.0 ($0.53).
- What do Kling 3.0 and Veo 3.1 cost per second?
- Kling 3.0 at 1080p uses 4 credits a second, or $0.20 on Pro yearly, $0.41 on Pro monthly and $0.53 with the Creator pack. At 720p, Veo 3.1 Fast uses 3 credits a second ($0.15 on Pro yearly) and Veo 3.1 Pro 8 ($0.41). Veo renders clips of 4, 6 or 8 seconds, and Veo 3.1 Pro is limited to subscribers.
- Why is the same second cheaper on some plans?
- Two separate effects. Subscribers are charged fewer credits than the catalogue rate (Lite 10%, Pro 30%, Premium 40% off), and every plan sells credits at its own price. Pro, billed yearly has the lowest price per credit, $0.0725, and the Starter pack the highest, $0.1495.
- Are audio, start images or end frames billed separately?
- No. Turning generated audio on or off leaves the rate unchanged, and neither a start image nor an end frame adds credits. Only two inputs change the bill: an uploaded reference or source video, whose seconds are added to the output seconds, and MiniMax H3 images beyond the fifth.
- Can I try these models without paying?
- Signing up gives you free credits with no card required. They work on Seedance 2.0 Mini, Seedance 1 Pro Fast. The other models need a subscription or a credit pack.
- What happens to my credits if a generation fails?
- A failed generation is not charged; credits already reserved for it go back to your balance automatically. The generator shows the exact cost of your settings before you start.
- How current are these prices?
- The tables are calculated from the generator’s billing logic and the pricing page, and the page is rebuilt at least once a day, so a change appears within a day. A monthly review also saves the figures as a dated edition, and the edition log on this page records models added or removed and rates that moved. The CSV has the same figures.
Yovid is an independent platform and is not affiliated with ByteDance, Kuaishou, Google, Alibaba, MiniMax or the other model developers named here.